The workshop will provide an electron microscopy characterization workflow for both material and life sciences. For life science, the cryo-electron microscopy (Cryo-EM) Laboratory will be as a host and provide the cryo-EM workshop for life science. It is located in BRIN KST Ir. Soekarno Cibinong. Meanwhile, for material science, FE-SEM, FIB and TEM will be introduced to deliver the workflow introduction. The EM instruments for material science are located in BRIN KST B.J. Habibie Serpong Tangerang Selatan. We really hope that the workshop will also facilitate to make a good networking and sharing experiences.
The Conference Book Program can be downloaded here:
Time | Material Science | Life Science | Instrumentation |
---|---|---|---|
Sunday, 20 October 2024 | |||
13:00 – 17:00 | Registration | ||
17:00 – 20:00 | Welcome Receptions (Welcome Speech: InaSM and BRIN Director) | ||
Monday, 21 October 2024 | |||
07:30 – 08:30 | Registration | ||
08:30 – 09:00 | Opening Speech (President ACSEAM and BRIN Director) | ||
09:00 – 10:00 | Plenary Speech (Prof. Ze Zhang, Dr. Tay Khoon Yang) | ||
10:00 – 10:30 | Coffee Break | ||
10:30 – 12:00 | MS Session 1 | LS-Session 1 | INS Session 1 |
12:00 – 13:30 | Lunch Time | ||
13:30 – 14:00 | Plenary Speech (Prof. Boon Huat Bay) | ||
14:00 – 14:30 | Prof. Dr. Ahmad Rifqi Md Zain | ||
14:45 – 15:15 | Coffee Break | ||
15:15 – 16:30 | MS Session 2 | LS-Session 2 | INS Session 2 |
16:30 – 18:00 | Poster Presentations and Exhibitions | ||
Tuesday, 22 October 2024 | |||
08:00 – 09:00 | Registration | ||
09:00 – 09:30 | Prof. Sukumal Chongtammakun | ||
09:30 – 10:00 | Sponsor Presentation | ||
10:00 – 10:30 | Coffee Break | ||
10:30 – 12:00 | MS Session 3 | LS-Session 3 | INS Session 3 |
12:00 – 13:30 | Lunch Time | ||
13:30 – 14:45 | MS Session 4 | LS-Session 4 | INS Session 4 |
14:45 – 15:15 | Coffee Break | ||
15:15 – 16:00 | MS Session 5 | LS-Session 5 | INS Session 5 |
16:00 – 17:00 | Closing Reception |
20 October 2024, 17:00 – 20:00 (GMT+7)
21 October 2024, 18:00 – 21:00 (GMT+7)